<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viewpoint &#187; class participation</title>
	<atom:link href="http://www.dan-wong.com/tag/class-participation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dan-wong.com</link>
	<description>Notes on Web Design</description>
	<lastBuildDate>Sat, 08 Oct 2011 09:53:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Class Participation: Improve your participation grades!</title>
		<link>http://www.dan-wong.com/uncategorized/class-participation-improve-your-participation-grades/</link>
		<comments>http://www.dan-wong.com/uncategorized/class-participation-improve-your-participation-grades/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:36:01 +0000</pubDate>
		<dc:creator>DanWong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[class participation]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.dan-wong.com/blog/?p=31</guid>
		<description><![CDATA[Borrowing from Prof. Libby Clarke&#8217;s class, students in my classes can improve their participation scores by contributing to my blog.  Make comments, give feedback, and tell us about things that you have learned about the web outside of class. Look for posts that begin &#8220;Class Participation&#8221;, and you can add to your participation score. Don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Borrowing from <a href="http://adgaintroweb.com/main/?p=164" target="_blank">Prof. Libby Clarke&#8217;s class</a>, students in my classes can improve their participation scores by contributing to my blog.  Make comments, give feedback, and tell us about things that you have learned about the web outside of class. Look for posts that begin &#8220;Class Participation&#8221;, and you can add to your participation score. Don&#8217;t forget to identify yourself, either publically, or make up a profile name, and email your identity secretly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dan-wong.com/uncategorized/class-participation-improve-your-participation-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

