<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viewpoint &#187; positioning</title>
	<atom:link href="http://www.dan-wong.com/tag/positioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dan-wong.com</link>
	<description>Notes on Web Design</description>
	<lastBuildDate>Sat, 08 Oct 2011 09:53:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Page Layout Assignment: ADV3650 Advanced Web Design</title>
		<link>http://www.dan-wong.com/adv3650/advanced-web-projects/web-page-layout-assignment-adv3650-advanced-web-design/</link>
		<comments>http://www.dan-wong.com/adv3650/advanced-web-projects/web-page-layout-assignment-adv3650-advanced-web-design/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 11:50:51 +0000</pubDate>
		<dc:creator>DanWong</dc:creator>
				<category><![CDATA[Advanced Web Projects]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[floats]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.dan-wong.com/blog/?p=62</guid>
		<description><![CDATA[Using a source such as the New York Times article on blood-consuming organisms, combine photos, captions, and an article in an interesting layout. You should practice the skills acquired in class, styling text using CSS, and layout techniques using divs, floats, positioning, and CSS. This one-page assignment should showcase your graphic design talent, it should [...]]]></description>
			<content:encoded><![CDATA[<p>Using a source such as the New York Times article on <a title="New York Times: A Taste for Blood" href="http://www.nytimes.com/2008/10/21/science/21blood.html?em" target="_blank">blood-consuming organisms</a>, combine photos, captions, and an article in an interesting layout. You should practice the skills acquired in class, styling text using CSS, and layout techniques using divs, floats, positioning, and CSS. This one-page assignment should showcase your graphic design talent, it should be engaging to look at, and entice the viewer to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dan-wong.com/adv3650/advanced-web-projects/web-page-layout-assignment-adv3650-advanced-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

